HONDA
Honda Car Models and Prices in Kenya (2025)
Honda is known in Kenya for its fuel efficiency, durability, and smooth hybrid technology. Here's a list of popular Honda models with specs and estimated prices.
Model | Type | Engine | Transmission | Fuel | Price (KES) |
---|---|---|---|---|---|
Honda Fit | Hatchback | 1.3L / 1.5L | CVT | Petrol / Hybrid | 950,000 - 1,400,000 |
Honda Insight | Hybrid Sedan | 1.5L | Auto | Hybrid | 1,500,000 - 2,200,000 |
Honda Grace | Sedan | 1.5L Hybrid | CVT | Hybrid | 1,300,000 - 1,800,000 |
Honda Vezel | Compact SUV | 1.5L Hybrid | CVT | Hybrid | 2,200,000 - 2,900,000 |
Honda CR-V | SUV | 2.0L - 2.4L | Auto | Petrol / Hybrid | 2,800,000 - 4,500,000 |
Honda Stream | 7-Seater | 1.8L | Auto | Petrol | 1,300,000 - 1,700,000 |
Honda Freed | Mini MPV | 1.5L | CVT | Petrol / Hybrid | 1,300,000 - 1,900,000 |
Honda Shuttle | Wagon | 1.5L | CVT | Petrol / Hybrid | 1,200,000 - 1,800,000 |
Honda Accord | Luxury Sedan | 2.0L - 2.4L | Auto | Petrol / Hybrid | 2,000,000 - 3,500,000 |
Honda StepWGN | Family Van | 2.0L | CVT | Petrol / Hybrid | 2,300,000 - 3,200,000 |
Why Choose Honda in Kenya?
- Affordable to maintain
- Fuel-saving hybrid options
- Ideal for both town and travel
- Comfortable driving experience
Note: Always compare prices based on condition, year, and dealer. Importing directly may be cheaper than local dealers.
Comments