TOYOTA
Toyota Car Models and Prices in Kenya (2025)
Toyota is the most popular car brand in Kenya thanks to its reliability, low fuel consumption, affordable maintenance, and excellent resale value. Below is a detailed table of the most popular Toyota models, their specifications, and approximate Kenyan market prices.
Model | Type | Engine | Transmission | Fuel | Price (KES) |
---|---|---|---|---|---|
Toyota Vitz | Hatchback | 1.3L Petrol | Automatic | Petrol | 1,000,000 - 1,350,000 |
Toyota Passo | Compact Hatchback | 1.0L Petrol | Automatic | Petrol | 850,000 - 1,100,000 |
Toyota Axio | Sedan | 1.5L Petrol | Automatic | Petrol | 1,300,000 - 1,700,000 |
Toyota Premio | Luxury Sedan | 1.8L - 2.0L | Automatic | Petrol | 1,800,000 - 2,500,000 |
Toyota RAV4 | SUV | 2.0L - 2.5L | Automatic | Petrol / Hybrid | 3,200,000 - 5,000,000 |
Toyota Prado | Luxury SUV | 2.7L - 4.0L | Automatic | Petrol / Diesel | 6,500,000 - 10,000,000 |
Toyota Hilux | Pickup | 2.4L Diesel | Manual / Auto | Diesel | 4,000,000 - 6,000,000 |
Toyota Noah | 7-Seater Van | 2.0L Petrol | Automatic | Petrol | 2,300,000 - 3,200,000 |
Toyota Aqua | Hybrid Hatchback | 1.5L Hybrid | Automatic | Hybrid | 1,200,000 - 1,600,000 |
Toyota Harrier | Luxury SUV | 2.0L - 2.5L Hybrid | Automatic | Petrol / Hybrid | 3,800,000 - 5,500,000 |
Why Buy a Toyota in Kenya?
- Spare parts are available countrywide
- Low fuel consumption
- Easy to resell or trade-in
- Affordable maintenance and servicing
Tip: Prices vary by year, condition, and importer — always compare multiple dealers or import directly from Japan for better deals.
Comments